dbo.AspNetUsers.AccessFailedCount
General Info
Caption | AccessFailedCount | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
dbo.AspNetUsers.Active
General Info
Caption | Active | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Bit | ||
Not Null | YES | ||
Unique | NO | ||
Default | ((1)) |
dbo.AspNetUsers.Email
General Info
Caption | |||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(256) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.AspNetUsers.EmailConfirmed
General Info
Caption | EmailConfirmed | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Bit | ||
Not Null | YES | ||
Unique | NO |
dbo.AspNetUsers.FirstName
General Info
Caption | FirstName | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(max) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.AspNetUsers.Id
General Info
Caption | Id | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | YES | ||
Foreign Key | NO | ||
Data Type | Nvarchar(128) | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.AspNetUsers.LastName
General Info
Caption | LastName | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(max) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.AspNetUsers.LockoutEnabled
General Info
Caption | LockoutEnabled | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Bit | ||
Not Null | YES | ||
Unique | NO |
dbo.AspNetUsers.LockoutEndDateUtc
General Info
Caption | LockoutEndDateUtc | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.AspNetUsers.PasswordHash
General Info
Caption | PasswordHash | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(max) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.AspNetUsers.PhoneNumber
General Info
Caption | PhoneNumber | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(max) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.AspNetUsers.PhoneNumberConfirmed
General Info
Caption | PhoneNumberConfirmed | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Bit | ||
Not Null | YES | ||
Unique | NO |
dbo.AspNetUsers.RoleName
General Info
Caption | RoleName | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Computed Column | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Computed Column Expression | ([dbo].[fGetRoleName]([Id])) |
dbo.AspNetUsers.SecurityStamp
General Info
Caption | SecurityStamp | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(max) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.AspNetUsers.TwoFactorEnabled
General Info
Caption | TwoFactorEnabled | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Bit | ||
Not Null | YES | ||
Unique | NO |
dbo.AspNetUsers.UserName
General Info
Caption | UserName | ||
Entity Name | dbo.AspNetUsers | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(256) | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.competition.address
General Info
Caption | address | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(256) | ||
Not Null | NO | ||
Unique | NO | ||
Default | (NULL) |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.competition.advance_count
General Info
Caption | advance_count | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.ChangeDate
General Info
Caption | ChangeDate | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.code
General Info
Caption | code | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(12) | ||
Not Null | NO | ||
Unique | NO | ||
Default | (NULL) |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.competition.CreateDate
General Info
Caption | CreateDate | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.date_from
General Info
Caption | date_from | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.date_to
General Info
Caption | date_to | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.dlouhodobe_kratkodobe
General Info
Caption | dlouhodobe_kratkodobe | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nchar(1) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.competition.elo_cz
General Info
Caption | elo_cz | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Bit | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.elo_international
General Info
Caption | elo_international | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Bit | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.email
General Info
Caption | |||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(256) | ||
Not Null | NO | ||
Unique | NO | ||
Default | (NULL) |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.competition.id_competition
General Info
Caption | id_competition | ||
Entity Name | dbo.competition | ||
Primary Key | YES | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Identity | YES |
Identity Seed | 1 |
Identity Increment | 1 |
dbo.competition.id_competition_type
General Info
Caption | id_competition_type | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.id_kraj
General Info
Caption | id_kraj | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.id_level
General Info
Caption | id_level | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.id_man_player
General Info
Caption | id_man_player | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.id_type
General Info
Caption | id_type | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.id_young_or_adult
General Info
Caption | id_young_or_adult | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.lost
General Info
Caption | lost | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO | ||
Default | ((0)) |
dbo.competition.phone
General Info
Caption | phone | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(20) | ||
Not Null | NO | ||
Unique | NO | ||
Default | (NULL) |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.competition.players
General Info
Caption | players | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
dbo.competition.regress_count
General Info
Caption | regress_count | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.remi
General Info
Caption | remi | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO | ||
Default | ((1)) |
dbo.competition.sid
General Info
Caption | sid | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.competition.svaz
General Info
Caption | svaz | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
dbo.competition.teams
General Info
Caption | teams | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
dbo.competition.title
General Info
Caption | title | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(120) | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.competition.wins
General Info
Caption | wins | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO | ||
Default | ((3)) |
dbo.competition.www
General Info
Caption | www | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(max) | ||
Not Null | NO | ||
Unique | NO | ||
Default | (NULL) |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.competition.year
General Info
Caption | year | ||
Entity Name | dbo.competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.competition_rating.id_competition
General Info
Caption | id_competition | ||
Entity Name | dbo.competition_rating | ||
Primary Key | YES | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
dbo.competition_rating.id_competition_rating
General Info
Caption | id_competition_rating | ||
Entity Name | dbo.competition_rating | ||
Primary Key | YES | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Identity | YES |
Identity Seed | 1 |
Identity Increment | 1 |
dbo.competition_rating.id_rating
General Info
Caption | id_rating | ||
Entity Name | dbo.competition_rating | ||
Primary Key | YES | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
dbo.competition_rating.valid_from
General Info
Caption | valid_from | ||
Entity Name | dbo.competition_rating | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.competition_rating.valid_to
General Info
Caption | valid_to | ||
Entity Name | dbo.competition_rating | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.competition_type.code
General Info
Caption | code | ||
Entity Name | dbo.competition_type | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(15) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.competition_type.id_competition_type
General Info
Caption | id_competition_type | ||
Entity Name | dbo.competition_type | ||
Primary Key | YES | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Identity | YES |
Identity Seed | 1 |
Identity Increment | 1 |
dbo.elo.id_elo
General Info
Caption | id_elo | ||
Entity Name | dbo.elo | ||
Primary Key | YES | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Identity | YES |
Identity Seed | 1 |
Identity Increment | 1 |
dbo.elo.title
General Info
Caption | title | ||
Entity Name | dbo.elo | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(50) | ||
Not Null | NO | ||
Unique | NO | ||
Default | (NULL) |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.file_competition.Guid
General Info
Caption | Guid | ||
Entity Name | dbo.file_competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Uniqueidentifier | ||
Not Null | YES | ||
Unique | NO | ||
Default | NEWID() |
dbo.file_competition.id_competition
General Info
Caption | id_competition | ||
Entity Name | dbo.file_competition | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
dbo.file_competition.id_file_competition
General Info
Caption | id_file_competition | ||
Entity Name | dbo.file_competition | ||
Primary Key | YES | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Identity | YES |
Identity Seed | 1 |
Identity Increment | 1 |
dbo.file_competition.import_date
General Info
Caption | import_date | ||
Entity Name | dbo.file_competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.file_competition.name
General Info
Caption | name | ||
Entity Name | dbo.file_competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(100) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.file_competition.path
General Info
Caption | path | ||
Entity Name | dbo.file_competition | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(max) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.file_game.Guid
General Info
Caption | Guid | ||
Entity Name | dbo.file_game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Uniqueidentifier | ||
Not Null | YES | ||
Unique | NO | ||
Default | NEWID() |
dbo.file_game.id_file_game
General Info
Caption | id_file_game | ||
Entity Name | dbo.file_game | ||
Primary Key | YES | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Identity | YES |
Identity Seed | 1 |
Identity Increment | 1 |
dbo.file_game.id_game
General Info
Caption | id_game | ||
Entity Name | dbo.file_game | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.file_game.import_date
General Info
Caption | import_date | ||
Entity Name | dbo.file_game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.file_game.name
General Info
Caption | name | ||
Entity Name | dbo.file_game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(100) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.file_game.path
General Info
Caption | path | ||
Entity Name | dbo.file_game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(max) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.game.board
General Info
Caption | board | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
dbo.game.ChangeDate
General Info
Caption | ChangeDate | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.game.CreateDate
General Info
Caption | CreateDate | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.game.forfeited
General Info
Caption | forfeited | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Bit | ||
Not Null | YES | ||
Unique | NO | ||
Default | 0 |
dbo.game.id_game
General Info
Caption | id_game | ||
Entity Name | dbo.game | ||
Primary Key | YES | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Identity | YES |
Identity Seed | 1 |
Identity Increment | 1 |
dbo.game.id_match
General Info
Caption | id_match | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.game.id_player_team1
General Info
Caption | id_player_team1 | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.game.id_player_team2
General Info
Caption | id_player_team2 | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.game.round_no
General Info
Caption | round_no | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.game.scr1
General Info
Caption | scr1 | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Decimal(3,1) | ||
Not Null | YES | ||
Unique | NO | ||
Default | ((0.0)) |
dbo.game.scr1_corrected
General Info
Caption | scr1_corrected | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Decimal(3,1) | ||
Not Null | NO | ||
Unique | NO |
dbo.game.scr2
General Info
Caption | scr2 | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Decimal(3,1) | ||
Not Null | YES | ||
Unique | NO | ||
Default | ((0.0)) |
dbo.game.scr2_corrected
General Info
Caption | scr2_corrected | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Decimal(3,1) | ||
Not Null | NO | ||
Unique | NO |
dbo.game.sid
General Info
Caption | sid | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.game.tno1
General Info
Caption | tno1 | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.game.tno2
General Info
Caption | tno2 | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.game.type
General Info
Caption | type | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nchar(1) | ||
Not Null | NO | ||
Unique | NO | ||
Default | (NULL) |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.game.year
General Info
Caption | year | ||
Entity Name | dbo.game | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
dbo.import.createDate
General Info
Caption | createDate | ||
Entity Name | dbo.import | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.import.filename
General Info
Caption | filename | ||
Entity Name | dbo.import | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(100) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.import.ImportId
General Info
Caption | ImportId | ||
Entity Name | dbo.import | ||
Primary Key | YES | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Identity | YES |
Identity Seed | 1 |
Identity Increment | 1 |
dbo.import.success
General Info
Caption | success | ||
Entity Name | dbo.import | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Bit | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.birthday
General Info
Caption | birthday | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.comment
General Info
Caption | comment | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(max) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.import_hrac.datum
General Info
Caption | datum | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.elo_cr
General Info
Caption | elo_cr | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.elo_cr_online
General Info
Caption | elo_cr_online | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.elo_fide
General Info
Caption | elo_fide | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.elo_fide_blesk
General Info
Caption | elo_fide_blesk | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.elo_fide_rapid
General Info
Caption | elo_fide_rapid | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.elo_rapid
General Info
Caption | elo_rapid | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.email
General Info
Caption | |||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(256) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.import_hrac.fide_nr
General Info
Caption | fide_nr | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.gender
General Info
Caption | gender | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Bit | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.id_import_hrac
General Info
Caption | id_import_hrac | ||
Entity Name | dbo.import_hrac | ||
Primary Key | YES | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | YES | ||
Unique | NO |
Attribute Properties
Identity | YES |
Identity Seed | 1 |
Identity Increment | 1 |
dbo.import_hrac.id_player
General Info
Caption | id_player | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.importid
General Info
Caption | importid | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | YES | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.kod
General Info
Caption | kod | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.name
General Info
Caption | name | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(50) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.import_hrac.oddil
General Info
Caption | oddil | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Int | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.phone
General Info
Caption | phone | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(50) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.import_hrac.phonefirm
General Info
Caption | phonefirm | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(20) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.import_hrac.phonemobil
General Info
Caption | phonemobil | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(20) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.import_hrac.platnost
General Info
Caption | platnost | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(50) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.import_hrac.rc
General Info
Caption | rc | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nvarchar(20) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.import_hrac.referee
General Info
Caption | referee | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Nchar(1) | ||
Not Null | NO | ||
Unique | NO |
Attribute Properties
Collation For the Column | SQL_Latin1_General_CP1_CI_AS |
dbo.import_hrac.registration_date
General Info
Caption | registration_date | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
Data Type | Datetime | ||
Not Null | NO | ||
Unique | NO |
dbo.import_hrac.roknar
General Info
Caption | roknar | ||
Entity Name | dbo.import_hrac | ||
Primary Key | NO | ||
Foreign Key | NO | ||
